CAN WORK DISCIPLINE, MOTIVATION, INFLUENCE EMPLOYEE PERFORMANCE (Case Study at PT. Bank Syariah Mandiri KCP Ujung Berung)
dc.contributor.author | Rahmah, Fakhny Fauzia | |
dc.contributor.author | Heryanti, Mia | |
dc.contributor.author | Firdaus, Faris Muhammad | |
dc.contributor.author | Lorencia, Ingrid | |
dc.contributor.author | Purwaningdyah, Sri Wiludjeng Sunu | |
dc.date.accessioned | 2021-02-23T12:57:59Z | |
dc.date.available | 2021-02-23T12:57:59Z | |
dc.date.issued | 2020 | |
dc.description.abstract | Human resources have an important function and role for the company, for that the workforce must be able to reflect good performance and in accordance with company expectations. This study aims to determine how respondents respond to work discipline, motivation, and performance at PT. Bank Syariah Mandiri KCP Ujung Berung. The research method used is associative descriptive with a population of employees at PT. Bank Syariah Mandiri KCP Ujung Berung. The sample used is all employees at PT. Bank Syariah Mandiri KCP Ujung Berung. The technique used in this research is simple random sampling and the tool used to analyze is simple regression. The results showed that work discipline and motivation had a positive and significant effect on employee performance at PT. Bank Syariah Mandiri KCP Ujung Berung. This is because if employees work in accordance with the SOP determined by the company and have high motivation, it will improve employee performance. The disciplines that are enforced within the company include work discipline, time discipline, use of office uniforms, and attendance. This makes the environment and working conditions conducive and high motivation, so as to improve employee performance. The suggestion from this research is that leaders or management continue to motivate employees to continue to be disciplined and improve their performance. | en_US |
dc.identifier.issn | 0038-111X | |
dc.identifier.uri | http://repository.widyatama.ac.id/xmlui/handle/123456789/12823 | |
dc.language.iso | en | en_US |
dc.publisher | Solid State Technology Volume: 63 Issue: 4 | en_US |
dc.subject | Work Discipline | en_US |
dc.subject | Motivation | en_US |
dc.subject | Employee Performance | en_US |
dc.title | CAN WORK DISCIPLINE, MOTIVATION, INFLUENCE EMPLOYEE PERFORMANCE (Case Study at PT. Bank Syariah Mandiri KCP Ujung Berung) | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Fakhny Fauzia Rahmah - Can Work Discipline, Motivation, Influence Employee Performance.pdf
- Size:
- 235.73 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: