THE USEFULNESS OF BALANCED SCORECARD TO IMPROVE INDONESIA TOURISM PERFORMANCE
dc.contributor.author | Latif, Dini Verdania | |
dc.contributor.author | Saudi, Mohd Haizam Mohd | |
dc.date.accessioned | 2021-02-12T01:13:20Z | |
dc.date.available | 2021-02-12T01:13:20Z | |
dc.date.issued | 2019 | |
dc.description.abstract | The performance of Indonesian tourism lags far behind Thailand and Singapore in terms of the number of tourist travel. In order to improve the performance of tourism, organizations need a good performance measurement tool. One of the tools that can be used is a balanced scorecard. The application of Balanced Scorecards will improve performance by identifying the cause and effect relationship between activity and performance based on four perspectives. Unfortunately, the measurement of Indonesia's tourism performance has not applied measurement based on customer perspective. | en_US |
dc.identifier.issn | 1943-023X | |
dc.identifier.uri | http://repository.widyatama.ac.id/xmlui/handle/123456789/12405 | |
dc.language.iso | en | en_US |
dc.publisher | Journal of Advanced Research in Dynamical & Control Systems, Vol. 11, 03-Special Issue | en_US |
dc.subject | Balanced Scorecard | en_US |
dc.subject | Tourist Performance | en_US |
dc.subject | Tourist Satisfaction | en_US |
dc.title | THE USEFULNESS OF BALANCED SCORECARD TO IMPROVE INDONESIA TOURISM PERFORMANCE | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Dini Verdania Latif - The Usefulness of Balanced Scorecard to Improve Indonesia Tourism Performance.pdf
- Size:
- 84.76 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: