ANALYSIS OF ENTREPRENEURIAL QUALITY OF MICRO, SMALL AND MEDIUM ENTERPRISE IN BANDUNG
dc.contributor.author | Sumadhinata, Yelli Eka | |
dc.contributor.author | Hendri, Meriza | |
dc.contributor.author | Sukandi, Pipin | |
dc.date.accessioned | 2011-03-29T07:13:22Z | |
dc.date.accessioned | 2019-10-21T11:45:39Z | |
dc.date.available | 2011-03-29T07:13:22Z | |
dc.date.available | 2019-10-21T11:45:39Z | |
dc.date.issued | 2010 | |
dc.description.abstract | Micro, Small and Middle enterprise plays strategic role in Bandung Economic in different industries. Most of them are in creative industry, others are shoes, textiles, food and beverages and also telecommunication industry. Unfortunately, most of them run business based on their experience but limited knowledge based. Consequently, they can’t develop their business and some of them find difficulties in financial aspects. Bandung City government tries to develop those business owners. Besides that, some professional association like KADIN, HIPMI also help them in educating them. The goal of this study is to know and analyze quality of micro, small and medium enterprise entrepreneurial from entrepreneurial characteristics, marketing aspect, financial aspect, technology aspect and cooperation aspect. Research objects are micro, small and medium enterprise owners in Bandung who have joined Kadin or Hipmi Bandung and receive guidance from Bandung government in 2010. This study uses descriptive method with descriptive and explanatory survey. Qualitative and quantitative is used to analyze data. The result show Qualities of entrepreneurial they are not too active in business association. Others are search for business opportunity, efficient and others. In the market access, they do not know market share and market structures exactly. They don’t promote routinely and do not give after sales service. In the capital access, most of Micro, Small and Medium Enterprises do not know about how to get capital and others. In the technology access, most of Micro, Small and Medium Enterprises don’t use IT for their business. Finally, Micro, Small and Medium Enterprises offers partnership to others. | en_US |
dc.identifier.issn | 978/602/97876/0/3 | |
dc.identifier.uri | http://repository.widyatama.ac.id/handle/123456789/1368 | |
dc.language.iso | en | en_US |
dc.publisher | Economics Faculty Jenderal Soedirman University | en_US |
dc.relation.ispartofseries | ;KII CD 047 | |
dc.subject | quality of entrepreneurial graduates | en_US |
dc.subject | Micro | en_US |
dc.subject | Small and Middle enterprise | en_US |
dc.title | ANALYSIS OF ENTREPRENEURIAL QUALITY OF MICRO, SMALL AND MEDIUM ENTERPRISE IN BANDUNG | en_US |
dc.title.alternative | Proceeding International Seminar : The Future of Small Businesses from Accounting, Management and Economics Perspectives | en_US |
dc.type | Other | en_US |
Files
License bundle
1 - 1 of 1