An Empirical Study on Influence of Specific Bank's Variables on Bank's Default Risk: The Study Case of Foreign Exchange Banks in Indonesia
dc.contributor.author | Andriani Hapsari, Ajeng | |
dc.contributor.author | M. Puspitasari, Devy | |
dc.date.accessioned | 2021-02-05T10:38:54Z | |
dc.date.available | 2021-02-05T10:38:54Z | |
dc.date.issued | 2020 | |
dc.description.abstract | Purpose: Risk management is an integral part of a sustainable foreign exchange banks in Indonesia. Purpose of this study was to conduct an empirical investigation and to determine the risk for sustainable management of foreign exchange banks in Indonesia, especially default risk. Design/methodology/approach: The method used in this article is using logit model. Goodness of fit test used to examine fit model or otherwise. Likelihood, Cox & Snell R Square and Hosmer-Lemeshow test used to verify the model. Wald statistic used to examine the effect of each independent variable on the dependent variable. Findings: The findings showed that risk on foreign exchange banks in Indonesia is influenced by specific's dan macroeconomics variables that affect the performance of foreign exchange banks. Non performing loan, credit quality, capital requirement, interest rate and inflation have an effect on the occurrence of default risk in foreign exchange banks in Indonesia. Research limitation/implications: This research uses secondary data from foreign exchange banking statistics for 68 months from July 2011 to February 2017 in Indonesia. Practical implications: This study contribute policy to mitigate risk bank (default risk) that can affect performance of foreign exchange banks in the challenge of being able to compete on a regional and international scale. Originality/value: In this study independent variable divide into the specific bank's variables (internal variables) and macroeconomics. The internal variables are non performing loan, capital requirement, credit quality and bank size. Interest rate and inflation are chosen as macroeconomics variables. | en_US |
dc.identifier.issn | 1475-7192 | |
dc.identifier.uri | http://repository.widyatama.ac.id/xmlui/handle/123456789/12076 | |
dc.language.iso | en | en_US |
dc.publisher | International Journal of Psychosocial Rehabilitation, Vol.24, Issue 02 | en_US |
dc.subject | risk management, default risk, banking sustainability. | en_US |
dc.title | An Empirical Study on Influence of Specific Bank's Variables on Bank's Default Risk: The Study Case of Foreign Exchange Banks in Indonesia | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Ajeng Andriani-An Empirical Study on Influence of Specific Bank's Variables on Bank's Default Risk.pdf
- Size:
- 207.63 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: