Analisis Perbandingan Kinerja Keuangan Antara PT. Indosat, Tbk. Dan PT. Telkom, Tbk Dalam Pembentukan Portofolio Yang Optimal
dc.contributor.author | Partina, Nurhana Dhea | |
dc.date.accessioned | 2011-04-27T06:52:45Z | |
dc.date.accessioned | 2019-10-22T05:11:17Z | |
dc.date.available | 2011-04-27T06:52:45Z | |
dc.date.available | 2019-10-22T05:11:17Z | |
dc.date.issued | 2009 | |
dc.description.abstract | - | en_US |
dc.identifier.uri | http://repository.widyatama.ac.id/handle/123456789/1473 | |
dc.language.iso | other | en_US |
dc.publisher | Universitas Widyatama | en_US |
dc.relation.ispartofseries | 1413015;014113 | |
dc.subject | - | en_US |
dc.title | Analisis Perbandingan Kinerja Keuangan Antara PT. Indosat, Tbk. Dan PT. Telkom, Tbk Dalam Pembentukan Portofolio Yang Optimal | en_US |
dc.type | Other | en_US |
Files
Original bundle
1 - 4 of 4
Loading...
- Name:
- Bab2.pdf
- Size:
- 10.03 MB
- Format:
- Adobe Portable Document Format
- Description:
- Bab II
Loading...
- Name:
- Bab3.pdf
- Size:
- 4.04 MB
- Format:
- Adobe Portable Document Format
- Description:
- Bab III
Loading...
- Name:
- Bab4-5.pdf
- Size:
- 29.89 MB
- Format:
- Adobe Portable Document Format
- Description:
- Bab IV - V
License bundle
1 - 1 of 1