ANALYSIS OF THE INFLUENCE OF MACROECONOMIC FACTORS ON CORPORATE PROFITS (Case Study at PT. Telkom)
dc.contributor.author | Rohana, Asep | |
dc.contributor.author | Sumantri, Helmi Abyadi | |
dc.contributor.author | Ansori, Muhamad Ihsan | |
dc.contributor.author | Firdaus, Zulfikar | |
dc.contributor.author | Laksono, R. Roosaleh | |
dc.date.accessioned | 2021-02-22T23:53:43Z | |
dc.date.available | 2021-02-22T23:53:43Z | |
dc.date.issued | 2020 | |
dc.description.abstract | The purpose of this study is to analyze effect of macroeconomics factors (exchange rate, interest rate, inflation and GDP growth) for profit of PT Telkom Indonesia (Persero) Tbk. for 2009-2019 period. The data that used is in form of annual secondary data for the 2009-2019 period. The result obtained after several statistical test in this study indicates that all four independent variables have simultaneous effect on dependent variables, while only two variables have partial effect which are inflation and exchange rate (IDR/USD) while interest rate and GDP growth have no effect to company’s profit especially on PT. Telkom. The result to investigate short term relationship equilibrium that used with error correction method (ECM) indicates that each independent variable which are exchange rate, interest rate, inflation and GDP growth show that all variables have no significant effect to dependent variable (profit). But simultaneously all these independent variables have an effect on profit in the short term, this is proven by the value of Prob. (F-statistic) by 0.041902. this value is bigger than α=5% which means accept H0. | en_US |
dc.identifier.issn | 0038-111X | |
dc.identifier.uri | http://repository.widyatama.ac.id/xmlui/handle/123456789/12793 | |
dc.language.iso | en | en_US |
dc.publisher | Solid State Technology Volume: 63 Issue: 5 | en_US |
dc.subject | Profit | en_US |
dc.subject | Inflation | en_US |
dc.subject | Exchange Rate | en_US |
dc.subject | Interest Rate | en_US |
dc.subject | GDP Growth | en_US |
dc.title | ANALYSIS OF THE INFLUENCE OF MACROECONOMIC FACTORS ON CORPORATE PROFITS (Case Study at PT. Telkom) | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Asep Rohana - Analysis of the Influence of Macroeconomic Factors on Corporate Profits (Case Study at PT. Telkom).pdf
- Size:
- 345.27 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: