THE EFFECT OF USE MOBILE PAYMENT ON PURCHASING DECISION CASE STUDY: LINK AJA
dc.contributor.author | Wijaya, Ni Putu Nurwita Pratami | |
dc.contributor.author | Pratminingsih, Sri Astuti | |
dc.contributor.author | Hardiyanto, Nugroho | |
dc.date.accessioned | 2021-02-09T15:27:03Z | |
dc.date.available | 2021-02-09T15:27:03Z | |
dc.date.issued | 2020 | |
dc.description.abstract | The increasing interest in public spending has caused many companies to issue various types of forms of payment in mobile payment. One reason for the company to release products mobile payment is to provide services to its customers in terms of the ease of transactions. So the purpose of this study is to see the effect of the ease of transactions by using mobile payment on purchasing decisions. The research method used in this study is regression analysis. The data obtained comes from primary data which conducts field research in the form of interviews and questionnaires, and secondary data, namely by studying literature, archives, documents. The sample was distributed to 100% of respondents to mobile payment link users. | en_US |
dc.identifier.issn | 1475-7192 | |
dc.identifier.uri | http://repository.widyatama.ac.id/xmlui/handle/123456789/12291 | |
dc.language.iso | en | en_US |
dc.publisher | International Journal of Psychosocial Rehabilitation, Vol.24, Issue 02 | en_US |
dc.subject | Purchase Decision | en_US |
dc.subject | Mobile Payment | en_US |
dc.subject | Link AJa | en_US |
dc.title | THE EFFECT OF USE MOBILE PAYMENT ON PURCHASING DECISION CASE STUDY: LINK AJA | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Ni Putu Nurwita - The Effect of Use Mobile Payment on Purchasing Decision.pdf
- Size:
- 207.9 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: