THE RELEVANCE OF ACCOUNTING INFORMATION IN BOND MARKET
dc.contributor.author | Sherlita, Erly | |
dc.date.accessioned | 2013-03-14T10:27:53Z | |
dc.date.accessioned | 2019-10-21T11:55:55Z | |
dc.date.available | 2013-03-14T10:27:53Z | |
dc.date.available | 2019-10-21T11:55:55Z | |
dc.date.issued | 2011-04-27 | |
dc.description.abstract | Previous empirical research on accounting information has focused on stock market, and has not examined for bond market. The accounting information should differ for stockholders and bondholders. This paper investigates the role of accounting quality in improving bond liquidity. High accounting quality not only reduces information asymmetry, but also decreases overall uncertainty in the market, thereby improving liquidity. The objective of this study is to examine the role of accounting quality in the bond market, and the results highlight the importance of information quality in improving liquidity. I use earnings quality as accounting quality’s measurement. The result showed that accounting information had influence in bond market Keywords: Accounting information, accounting quality, bond liquidity | en_US |
dc.identifier.uri | http://repository.widyatama.ac.id/handle/123456789/1971 | |
dc.publisher | De la Salle Lipa Philipines + Universitas Widyatama Bandung | en_US |
dc.relation.ispartofseries | KIICD062; | |
dc.subject | Accounting information | en_US |
dc.subject | accounting quality | en_US |
dc.subject | bond liquidity | en_US |
dc.title | THE RELEVANCE OF ACCOUNTING INFORMATION IN BOND MARKET | en_US |
dc.type | Presentation | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- erly sherlita.pdf
- Size:
- 221.85 KB
- Format:
- Adobe Portable Document Format
- Description: