DEVELOPMENT OF SUPPLY CHAIN MANAGEMENT NETWORK WITH THE APPLICATION OF INFORMATION TECHNOLOGY
dc.contributor.author | Istambul, Muhammad Rozahi | |
dc.contributor.author | Alfajri, Muhammad Taufiq | |
dc.contributor.author | Rahadi, Ashari | |
dc.contributor.author | Yajid, Fajri Rahman Ghazali M | |
dc.contributor.author | Firdaus R, Andhika | |
dc.date.accessioned | 2021-02-18T08:23:02Z | |
dc.date.available | 2021-02-18T08:23:02Z | |
dc.date.issued | 2020 | |
dc.description.abstract | PT Bintang Mandiri Transport (BMT) is a company in inter-city and provincial logistics services, especially Sumatra Island. PT BMT itself plans to build an integrated system with the network supply chain (NSC) concept, which involves various stakeholders so that the flow of information can optimally occur in an effective, efficient, and controlled manner. The development of this system is also inseparable from the concept of electronic supply chain management (eSCM) and electronic Customer Relationship Management (eCRM) as the basic needs of various integrated parties in managing their business process. The business process is built in this case, that the company PT. BMT as a manufacturer of transportation services that will send and distribute logistical goods, starting from the delivery point of the customer or supplier to the destination of the next customer/supplier. In the process of this logistics trip, monitoring will be carried out regarding the position of the movement of goods from one place to another, to provide comfort and certainty for customers/suppliers who send their goods because at any time they can carry out the tracking process based on the goods that have been sent. PT. BMT makes RFID and attaches it to each shipment so that it can easily check the movement of goods. While the application using the role of the cloud system, to ensure the source data can be maintained without any disturbance if a problem occurs on the PT. BMT. | en_US |
dc.identifier.issn | 0038-111X | |
dc.identifier.uri | http://repository.widyatama.ac.id/xmlui/handle/123456789/12648 | |
dc.language.iso | en | en_US |
dc.publisher | Solid State Technology Volume: 63 Issue: 4 | en_US |
dc.subject | eSCm | en_US |
dc.subject | eCRM | en_US |
dc.subject | NSC | en_US |
dc.subject | Logistics Distribution | en_US |
dc.subject | RFID | en_US |
dc.title | DEVELOPMENT OF SUPPLY CHAIN MANAGEMENT NETWORK WITH THE APPLICATION OF INFORMATION TECHNOLOGY | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Muhammad Rozahi Istambul - Development of Supply Chain Management Network with the Application of Information Technology.pdf
- Size:
- 370.85 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: