STRUCTURAL CHANGE, ECONOMIC GROWTH, AND EMPLOYMENT OPPORTUNITIES IN INDONESIA; A Simultaneous Approach
dc.contributor.author | Tarmidi, Didi | |
dc.contributor.author | Pattilouw, Djufri Rays | |
dc.contributor.author | Saudi, Mohd Haizam Mohd | |
dc.date.accessioned | 2021-02-08T03:19:19Z | |
dc.date.available | 2021-02-08T03:19:19Z | |
dc.date.issued | 2020 | |
dc.description.abstract | The purpose of this study is toanalyze the relationship between structural change, economic growth and employment in Indonesia.The analytical method use dissimultaneous regression model consisting of 3 (three) equations where economic growth, structural change and employment is treated as endogenous variables, and include three (3) exogenous variables namely investment, wage and education. From the identification test is known thatequation of employment is exactly Identified then estimated using indirect leastsquare (ILS) method, while 2 other sareover-Identified equation then estimated using a two stage leastsquare (TSLS) method. The results showed that : 1) Economic growth is positively and significantly influenced by employment and investment, 2) Employment are positively and significantly influenced by economic growth and structural change, while the wage rate has a negative effect; 3) structural change positively and significantly influenced by economic growth and the advancement of education. Important recommendations of these findings are : 1) expansion of employment should be more focused on efforts to encourage productive investments with labor-intensive technologies, 2) increased investments must be accompanied by improvement of the level of educationand improving the quality of labor, 3) the process of structural change must be maintained in the direction of employment transformation through the development of labor-intensive industrial and service sectors. | en_US |
dc.identifier.issn | 1475-7192 | |
dc.identifier.uri | http://repository.widyatama.ac.id/xmlui/handle/123456789/12198 | |
dc.language.iso | en | en_US |
dc.publisher | International Journal of Psychosocial Rehabilitation, Vol.24, Issue 02 | en_US |
dc.subject | Economic Growth | en_US |
dc.subject | Structural Change | en_US |
dc.subject | Employment | en_US |
dc.title | STRUCTURAL CHANGE, ECONOMIC GROWTH, AND EMPLOYMENT OPPORTUNITIES IN INDONESIA; A Simultaneous Approach | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Didi Tarmidi - Structural Change, Economic Growth, And Employment Opportunities In Indonesia A Simultaneous Approach.pdf
- Size:
- 261.17 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: