ANALISIS KINERJA EFISIENSI BANK UMUM DI INDONESIA DENGAN PENDEKATAN METODE DATA ENVELOPMENT ANALYSIS
dc.contributor.author | Rozak, Abdul | |
dc.date.accessioned | 2014-03-06T02:04:00Z | |
dc.date.accessioned | 2019-10-21T12:12:31Z | |
dc.date.available | 2014-03-06T02:04:00Z | |
dc.date.available | 2019-10-21T12:12:31Z | |
dc.date.issued | 2012-11-13 | |
dc.description.abstract | - | en_US |
dc.identifier.issn | 2302-7770 | |
dc.identifier.uri | http://repository.widyatama.ac.id/handle/123456789/2800 | |
dc.publisher | Forum Manajemen Indonesia ke 4, Fakultas Ekonomi Universitas Islam Indonesia | en_US |
dc.relation.ispartofseries | ;KIN.CD.048 | |
dc.subject | Efisiensi | en_US |
dc.subject | Kelompok Bank | en_US |
dc.subject | Data Envelopment Analysis | en_US |
dc.title | ANALISIS KINERJA EFISIENSI BANK UMUM DI INDONESIA DENGAN PENDEKATAN METODE DATA ENVELOPMENT ANALYSIS | en_US |
dc.type | Presentation | en_US |
Files
License bundle
1 - 1 of 1