PENGARUH STRUKTUR MODAL, KEPUTUSAN INVESTASI, DAN MANAJEMEN MODAL KERJA TERHADAP PROFITABILITAS (Suatu studi pada industry property dan real estate yang terdaftar di BEI periode 2007-2011)
dc.contributor.author | Suryopratomo, Bonny | |
dc.date.accessioned | 2014-02-25T04:41:05Z | |
dc.date.accessioned | 2019-10-30T18:22:56Z | |
dc.date.available | 2014-02-25T04:41:05Z | |
dc.date.available | 2019-10-30T18:22:56Z | |
dc.date.issued | 2013 | |
dc.description.abstract | The significant growth of Indonesia’s economics has had effects on social class whereas social class moved into the next level gradually. This has made people of Indonesia begin to think about investing their money. One of the famous investments in Indonesia is property. People investing their money on property have made the profitability of property and real estate companies increase. The objective of this research is to investigate the effect of capital structure, investment decision, and working capital turnover on profitability of property and real estate companies from 2007 until 2011 both simultaneously and partially. This research used one regression model which is to investigate the effect of capital structure, investment decision, and working capital management on profitability. This research used asosiatif causal method. Population of this research is property and real estate companies listed in BEI from 2007-2011. The sampling method used in this research is purposive sampling. There are 28 companies which are suitable according to criteria. The result of the model is all independent variables which are capital structure, investment decision, and working capital turnover have no significant effect on profitability either simultaneously or partially. | en_US |
dc.identifier.uri | http://repository.widyatama.ac.id/handle/123456789/2727 | |
dc.language.iso | other | en_US |
dc.publisher | Universitas Widyatama | en_US |
dc.subject | Struktur Modal | en_US |
dc.subject | Keputusan Investasi | en_US |
dc.subject | Manajemen Modal Kerja | en_US |
dc.subject | Profitabilitas | en_US |
dc.subject | Capital Structure | en_US |
dc.subject | Investment Decision | en_US |
dc.subject | Working Capital Turnover | en_US |
dc.subject | Profitability | en_US |
dc.title | PENGARUH STRUKTUR MODAL, KEPUTUSAN INVESTASI, DAN MANAJEMEN MODAL KERJA TERHADAP PROFITABILITAS (Suatu studi pada industry property dan real estate yang terdaftar di BEI periode 2007-2011) | en_US |
dc.type | Other | en_US |
Files
Original bundle
1 - 5 of 9
Loading...
- Name:
- Surat Pernyataan.pdf
- Size:
- 184.79 KB
- Format:
- Adobe Portable Document Format
- Description:
Loading...
- Name:
- Kata Pengantar.pdf
- Size:
- 330.36 KB
- Format:
- Adobe Portable Document Format
- Description:
Loading...
- Name:
- Daftar Isi.pdf
- Size:
- 279.72 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1