THE PERCEPTION OF BANDUNG UNIVERSITY STUDENT CANDIDATES ON THE DIMENSIONS OF HIGHER EDUCATION QUALITY: A DYADIC APPROACH
dc.contributor.author | Zulganef | |
dc.contributor.author | Garniwa, Iwa | |
dc.date.accessioned | 2011-03-23T02:41:04Z | |
dc.date.accessioned | 2019-10-21T11:46:01Z | |
dc.date.available | 2011-03-23T02:41:04Z | |
dc.date.available | 2019-10-21T11:46:01Z | |
dc.date.issued | 2009-10-13 | |
dc.description.abstract | There are many important things in the consumer behavior field, for instance motivation, cognition, and perception. However, not many universities or academies put an effort into investigating the consumer perception on the attributes quality. This research investigated the perception of students on quality of universities in Bandung through dyadic approach or multiple respondents. The respondents were both internal and external consumers. This study considers university students as internal consumer and students of high schools as external consumer. The result of this research are some service dimensions that internal and external consumers evaluated. These service dimensions differ from other well-known service dimensions, such as service quality (servqual) or service performance (servperf). To obtain the dimensions, the authors conducted 2 studies. Through qualitative research, in the first study the authors found 36 attributes that internal consumers evaluated, while in the second study, through quantitative approach, the authors extracted the 36 attributes by factor analysis and found 11 dimensions of university attributes evaluated by consumers. This paper not only discusses the results of the research, but also makes recommendations. | en_US |
dc.description.sponsorship | SEAAIR (South East Asian Association for Institutional Research) Universiti Sains Malaysia Minden, Penang MALAYSIA & Universiti Sains Malaysia | en_US |
dc.identifier.issn | 978-983-3986-79-8 | |
dc.identifier.uri | http://repository.widyatama.ac.id/handle/123456789/1327 | |
dc.language.iso | en | en_US |
dc.publisher | UNIVERSITI SAINS MALAYSIA | en_US |
dc.relation.ispartofseries | ;KII CD 015 | |
dc.subject | High School Students | en_US |
dc.subject | Perceived Quality | en_US |
dc.subject | Universities | en_US |
dc.subject | Factor Analysis | en_US |
dc.subject | dyadic | en_US |
dc.title | THE PERCEPTION OF BANDUNG UNIVERSITY STUDENT CANDIDATES ON THE DIMENSIONS OF HIGHER EDUCATION QUALITY: A DYADIC APPROACH | en_US |
dc.title.alternative | The 9TH SEAAIR Annual Conference: 13-15 October 2009, Pulau Pinang, MALAYSIA | en_US |
dc.type | Other | en_US |
Files
Original bundle
1 - 4 of 4
Loading...
- Name:
- published.pdf
- Size:
- 247.72 KB
- Format:
- Adobe Portable Document Format
- Description:
Loading...
- Name:
- Preface from editor.pdf
- Size:
- 257.23 KB
- Format:
- Adobe Portable Document Format
- Description:
Loading...
- Name:
- table contents.pdf
- Size:
- 446.9 KB
- Format:
- Adobe Portable Document Format
- Description:
Loading...
- Name:
- ZULGANEF & IWA.pdf
- Size:
- 780.13 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1