THE EFFECT OF FINANCIAL RATIOS, PRIOR AUDIT OPINION, AND GROWTH ON THE AUDITORS' GOING CONCERN OPINION
| dc.contributor.author | Sherlita, Erly | |
| dc.contributor.author | Puspita, Elok Tika | |
| dc.date.accessioned | 2014-08-14T04:05:17Z | |
| dc.date.accessioned | 2019-10-21T11:47:24Z | |
| dc.date.available | 2014-08-14T04:05:17Z | |
| dc.date.available | 2019-10-21T11:47:24Z | |
| dc.date.issued | 2012-10-18 | |
| dc.description.abstract | In this study, we examine the effect of financial ratios, prior audit opinion and growth on the auditor's going-concern opinion. The study conducted on 52 from 146 issuers listed maanufacturing companies in Indonesia Stock Exchange, selected through purposive sampling technique that is consistent with the criteria listed there since 2007 until 2010, and also has a comprehensive financial reporting data. The statistical methods used to test the hypothesis carried out by multivariate analysis using logistic regression models. The result showed that only the prior year’s audit opinion that have statistically significant effect on the going concern opinion. | en_US |
| dc.identifier.isbn | 979-587-429-2 | |
| dc.identifier.uri | http://repository.widyatama.ac.id/handle/123456789/3538 | |
| dc.language.iso | en | en_US |
| dc.publisher | The 13th Malaysia-Indonesia International Conference on Economics, Management and Accounting (MIICEMA)2012, Faculty of Economics Sriwijaya University | en_US |
| dc.relation.ispartofseries | ;KII.CD. 093 | |
| dc.subject | going concern opinion | en_US |
| dc.subject | financial ratios | en_US |
| dc.subject | prior audit opinion | en_US |
| dc.subject | growth | en_US |
| dc.title | THE EFFECT OF FINANCIAL RATIOS, PRIOR AUDIT OPINION, AND GROWTH ON THE AUDITORS' GOING CONCERN OPINION | en_US |
| dc.type | Presentation | en_US |
Files
License bundle
1 - 1 of 1