ANALYSIS THE INFLUENCE OF EFFECTIVENESS INTERMEDIATION FUNCTION BANKS ON EFFICIENCY BANK ( CASE STUDY : CONVENTIONAL BANKS AND ISLAMIC BANKS IN INDONESIA)
dc.contributor.author | Amaliawiati, Lia | |
dc.contributor.author | Lasmanah | |
dc.date.accessioned | 2014-07-11T06:12:15Z | |
dc.date.accessioned | 2019-10-21T11:49:42Z | |
dc.date.available | 2014-07-11T06:12:15Z | |
dc.date.available | 2019-10-21T11:49:42Z | |
dc.date.issued | 2014-03-15 | |
dc.description.abstract | Commercial banks can be said to be effective in intermediary function as an institutions intermediaries when followed by a high level of efficiency in their business activities . This study aims to determine: 1 . Is of banks ( measured by LDR or FDR ) influence on the efficiency of Conventional Banks and Islamic Banks ( measured by OEOI ) , 2 . Is there a difference level of effective intermediation function between Conventional Banks and Islamic Banks ? The analysis technique used by multiple regression is to obtain an overall picture of the relationship and influence between the dependent and independent variables , and used different tests to see the difference in the level of efficiency . The object of this research is a conventional banks and Islamic banks operating in Indonesia starting in April of 2010 ( the start time separated financial statements of a conventional bank and Islamic banks ) until September 2013 by using the times series of data monthly . The samples were used together with the population . The analytical method used is multiple regression analysis using secondary data and to determine the accuracy of the model testing of some of the underlying assumptions of classical regression models include test , multicollinearity , and autocorelations heteroscedatis , and use average different test analysis. LDR and FDR has a negative effect on ROA and showed statistically significant, it means that when the effective intermediation functiong of conventional banks and Islamic banks increases, there will be increase in efficiency (because the value OEOI down). Based on the average difference test showed that there were significant differences between the effectiveness of intermediation between Conventional Banks with Islamic Banks. | en_US |
dc.identifier.isbn | 978-979-99365-8-5 | |
dc.identifier.uri | http://repository.widyatama.ac.id/handle/123456789/3402 | |
dc.language.iso | en | en_US |
dc.publisher | 11th International Annual Symposium on Management, Departement of Management Faculty of Business and Economics Universitas Surabaya | en_US |
dc.relation.ispartofseries | ;KII.CD.0133 | |
dc.subject | OEOI | en_US |
dc.subject | LDR | en_US |
dc.subject | FDR | en_US |
dc.subject | CAR | en_US |
dc.subject | NPL | en_US |
dc.subject | NPF | en_US |
dc.subject | NIM | en_US |
dc.subject | NOM | en_US |
dc.title | ANALYSIS THE INFLUENCE OF EFFECTIVENESS INTERMEDIATION FUNCTION BANKS ON EFFICIENCY BANK ( CASE STUDY : CONVENTIONAL BANKS AND ISLAMIC BANKS IN INDONESIA) | en_US |
dc.type | Presentation | en_US |
Files
License bundle
1 - 1 of 1