THE INFLUENCE OF CAPITAL STRUCTURE AND WORKING CAPITAL TURNOVER ON PROFITABILITY
dc.contributor.author | Suryopratomo, Bonny | |
dc.contributor.author | Komariah, Siti | |
dc.date.accessioned | 2014-07-14T02:26:48Z | |
dc.date.accessioned | 2019-10-21T11:51:42Z | |
dc.date.available | 2014-07-14T02:26:48Z | |
dc.date.available | 2019-10-21T11:51:42Z | |
dc.date.issued | 2013-02-15 | |
dc.description.abstract | Telecommunication industry in Indonesia has been growing rapidly since 15 years ago. PT. Telkom Tbk (TLKM) for years has become the leader of the market. Now the situation has changed as many competitors came to compete with the market leader starting from PT. Indosat Tbk (ISAT) and PT. XL Axiata Tbl (EXCL) as the main competitors until PT. Bakrie Telecom (BTEL), PT. Smartfren Telecom Tbk (FREN), and PT. Inovisi Infracom (INVS). The competition among companies in telecommunication industry has made the profitability among them under question. From 2007 until 2011, profitability in telecommunication industry had decreased significantly. The objective of this research is to investigate the effect of capital structure and working capital turnover on profitability in telecommunication industry from 2007 until 2011. This research used four regression model: 1st model is to investigate the effect of capital structure factors on capital structure ; 2nd Population of this research is telecomunication companies listed in Indonesia Stock Exchange. The sampling method used in this research is purposive sampling and there are 5 companies which are suitable according to the criteria of the sample and two stage least squares (2 SLS) as the analysis method is to investigate the effect of capital structure and working capital turnover on profitability. The result of the 1st Model, all independent variables have no significant effect on dependant variable either silmutaneously or partially ; 2nd model, silmutaneously there is no effect on proftability but working capital turnover affect profitability partially. | en_US |
dc.identifier.issn | 2223-5078 | |
dc.identifier.uri | http://repository.widyatama.ac.id/handle/123456789/3424 | |
dc.language.iso | en | en_US |
dc.publisher | 2013 SIBR Conference (Kuala Lumpur) on Interdisciplinary Business and Economics Research, Society of Interdisciplinary Business Research - Universitas Kualalumpur Business School | en_US |
dc.relation.ispartofseries | ;KII.CD.0106 | |
dc.subject | Capital Structure | en_US |
dc.subject | Working Capital Turnover | en_US |
dc.subject | Profitability | en_US |
dc.title | THE INFLUENCE OF CAPITAL STRUCTURE AND WORKING CAPITAL TURNOVER ON PROFITABILITY | en_US |
dc.type | Presentation | en_US |
Files
Original bundle
1 - 3 of 3
Loading...
- Name:
- INNER COVER.pdf
- Size:
- 66.17 KB
- Format:
- Adobe Portable Document Format
- Description:
Loading...
- Name:
- TABLE OF CONTENTS.pdf
- Size:
- 94.28 KB
- Format:
- Adobe Portable Document Format
- Description:
Loading...
- Name:
- CONTENT BONNY + SITKOM.pdf
- Size:
- 238.39 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1