SMART DUMPSTER: PEMBANGUNAN SISTEM MONITORING BAK SAMPAH GUNA MENUNJUNG EFEKTIFITAS ANGKUTAN SAMPAH DI KOTA BANDUNG (Studi Kasus Kota Bandung)
dc.contributor.author | Fajariadi, Mohammad Natsir | |
dc.date.accessioned | 2019-07-24T02:21:12Z | |
dc.date.accessioned | 2019-10-22T08:46:27Z | |
dc.date.available | 2019-07-24T02:21:12Z | |
dc.date.available | 2019-10-22T08:46:27Z | |
dc.date.issued | 2018 | |
dc.description.abstract | - | en_US |
dc.identifier.uri | http://repository.widyatama.ac.id/handle/123456789/10367 | |
dc.language.iso | other | en_US |
dc.publisher | Universitas Widyatama | en_US |
dc.subject | Monitoring Sistem | en_US |
dc.subject | Ultrasonic Sensor | en_US |
dc.subject | Smart Dumpster | en_US |
dc.subject | NodeMCU | en_US |
dc.title | SMART DUMPSTER: PEMBANGUNAN SISTEM MONITORING BAK SAMPAH GUNA MENUNJUNG EFEKTIFITAS ANGKUTAN SAMPAH DI KOTA BANDUNG (Studi Kasus Kota Bandung) | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 5 of 16
Loading...
- Name:
- Lembar Pengesahan.pdf
- Size:
- 1.08 MB
- Format:
- Adobe Portable Document Format
- Description:
Loading...
- Name:
- Kata Pengantar.pdf
- Size:
- 2.02 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1