THE EFFECT OF REMUNERATION AND EMPLOYEE ENGAGEMENT ON EMPLOYEE PERFORMANCE
dc.contributor.author | Tarmidi, Didi | |
dc.contributor.author | Putri, Rizka Rahmayati | |
dc.contributor.author | Gusni | |
dc.contributor.author | Agustriana, Darwis | |
dc.date.accessioned | 2021-02-12T00:59:23Z | |
dc.date.available | 2021-02-12T00:59:23Z | |
dc.date.issued | 2019 | |
dc.description.abstract | This study aims to determine the remuneration, employee engagement and employee performance at PT. INTI (Persero) Bandung and to find out how much the influence of the remuneration and employee engagement have on employee performance at PT. INTI (Persero) Bandung. Regarding the remuneration provided by the company is considered that it is in accordance with the agreement and the applicable provisions in the company so that the employee does not experience shortages in terms of the remuneration earned. And the company treats the employees well so that a positive and close family relationship between the company and employees is formed. But the performance that employees provide is still considered to be not maximal by the company even though the remuneration provided is appropriate and there is a positive relationship between the company and employees. The research used a descriptive-verification method. The sample used in this study is the employees who work at PT. INTI (Persero) Bandung. The data processing is done by using the multiple linear regression analysis, correlation coefficient analysis, coefficient of determination analysis and hypothesis testing. Based on the results of the study it can be concluded that there is an influence between the remuneration on the performance of employees of PT. INTI (Persero) Bandung. And there is an influence between the employee engagements on the performance of employees of PT. INTI (Persero) Bandung. The remuneration and employee engagement simultaneously affect the performance of employees of PT. INTI (Persero) Bandung. | en_US |
dc.identifier.issn | 1943-023X | |
dc.identifier.uri | http://repository.widyatama.ac.id/xmlui/handle/123456789/12404 | |
dc.language.iso | en | en_US |
dc.publisher | Journal of Advanced Research in Dynamical & Control Systems, Vol. 11, 03-Special Issue | en_US |
dc.subject | Remuneration | en_US |
dc.subject | Employee Engagement | en_US |
dc.subject | Employee Performance | en_US |
dc.title | THE EFFECT OF REMUNERATION AND EMPLOYEE ENGAGEMENT ON EMPLOYEE PERFORMANCE | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Didi Tarmidi - The Effect of Remuneration and Employee Engagement on Employee Performance.pdf
- Size:
- 248.85 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: