THE EFFECT OF ACCOUNTING INFORMATION SYSTEM ON LENDING POLICIES
dc.contributor.author | Gunanta, Remon | |
dc.contributor.author | Hadian, Niki | |
dc.contributor.author | Marwata, Sofa Raiza | |
dc.contributor.author | Saudi, Mohd Haizam Mohd | |
dc.date.accessioned | 2021-02-11T00:20:46Z | |
dc.date.available | 2021-02-11T00:20:46Z | |
dc.date.issued | 2020 | |
dc.description.abstract | The aim of the paper is to evaluate the impact of the accounting information system on lending policies in Program Kemitraan Witel Bandung . The independent variable in this study is the accounting information system and the dependent variable is the lending policies. The research method used in this research is descriptive verification research method. The results were analysed using simple linear regression analysis. The results showed that the accounting information system has a significant effect on lending policies. | en_US |
dc.identifier.issn | 1475-7192 | |
dc.identifier.uri | http://repository.widyatama.ac.id/xmlui/handle/123456789/12352 | |
dc.language.iso | en | en_US |
dc.publisher | International Journal of Psychosocial Rehabilitation, Vol.24, Issue 02 | en_US |
dc.subject | Accounting Information Systems | en_US |
dc.subject | Credit | en_US |
dc.subject | Lending Policies | en_US |
dc.title | THE EFFECT OF ACCOUNTING INFORMATION SYSTEM ON LENDING POLICIES | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Remon Gunanta - The Effect of Accounting Information System on Lending Policies.pdf
- Size:
- 472.82 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: