PENGARUH STRUKUR MODAL DAN PROFITABILITAS TERHADAP HARGA SAHAM PADA SEKTOR PERTAMBANGAN PERIODE 2005-2009
dc.contributor.author | Hartaya, Tantra | |
dc.date.accessioned | 2014-05-19T06:59:09Z | |
dc.date.accessioned | 2019-10-30T23:04:10Z | |
dc.date.available | 2014-05-19T06:59:09Z | |
dc.date.available | 2019-10-30T23:04:10Z | |
dc.date.issued | 2011 | |
dc.description.abstract | - | en_US |
dc.identifier.uri | http://repository.widyatama.ac.id/handle/123456789/3217 | |
dc.language.iso | other | en_US |
dc.publisher | Universitas Widyatama | en_US |
dc.subject | Struktur Modal | en_US |
dc.subject | Profitabilitas | en_US |
dc.subject | Harga Saham | en_US |
dc.title | PENGARUH STRUKUR MODAL DAN PROFITABILITAS TERHADAP HARGA SAHAM PADA SEKTOR PERTAMBANGAN PERIODE 2005-2009 | en_US |
dc.type | Other | en_US |
Files
Original bundle
1 - 4 of 4
License bundle
1 - 1 of 1