IS IT TRUE THAT DIGITAL MARKETING, BRAND IMAGE AND PRODUCT QUALITY CAN INFLUENCE THE DECISION ON THE USE OF HELLO CARDS (Case Study of Widyatama University students)
dc.contributor.author | Purwaningdyah, Sri Wiludjeng Sunu | |
dc.contributor.author | Hendayana, Yana | |
dc.contributor.author | Riantani, Suskim | |
dc.contributor.author | Sumadhinata, Yelli Eka | |
dc.contributor.author | Dyahrini, Wien | |
dc.contributor.author | Kuswara, Galuh Boga | |
dc.date.accessioned | 2021-02-13T00:04:52Z | |
dc.date.available | 2021-02-13T00:04:52Z | |
dc.date.issued | 2020 | |
dc.description.abstract | Technological developments in the current era of globalization are pushing information more rapidly. This will have an impact on the increasingly dramatic development of business activities. Every company tries to improve or change its marketing strategy in order to attract and retain customers. Among the marketing strategies used by the company are digital markting, brand image, and product quality, this is expected to be able to improve the decision to use halo cards in carrying out their daily activities. This study aims to find out how consumer responses about digital marketing, how consumers respond to brand image and how responses about the quality of halo card products and whether digital marketing factors, brad image and product quality influence the decision to use a halo card. The method used in this research is descriptive and verification methods. Data compilation techniques by distributing questionnaires, interviews and observations. The sampling technique used was accidental sampling. The tool used is Multiple Regression. The results showed that digital marketing, brand image, and product quality influence the decision to use halo cards positively and significantly. This is because digital marketing used by Telkomsel companies can be accepted by consumers and meet consumer expectations, as well as brand image and quality of halo card products are trusted because they have a strong signal. | en_US |
dc.identifier.issn | 1475-7192 | |
dc.identifier.uri | http://repository.widyatama.ac.id/xmlui/handle/123456789/12487 | |
dc.language.iso | en | en_US |
dc.publisher | International Journal of Psychosocial Rehabilitation, Vol.24, Issue 02 | en_US |
dc.subject | Digital Marketing | en_US |
dc.subject | Brand Image | en_US |
dc.subject | Product Quality | en_US |
dc.subject | Consumer Use Decisions | en_US |
dc.title | IS IT TRUE THAT DIGITAL MARKETING, BRAND IMAGE AND PRODUCT QUALITY CAN INFLUENCE THE DECISION ON THE USE OF HELLO CARDS (Case Study of Widyatama University students) | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Sri Wiludjeng - Is it true that Digital Marketing, Brand Image and Product Quality can influence the Decision on the Use of Hello Cards.pdf
- Size:
- 173.14 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: