THE EFFECT OF WORK MOTIVATION AND COMPENSATION TOWARDS EMPLOYEES’ PERFORMANCE AT PT. CIPTA BANGUN NUSANTARA (CBN)
dc.contributor.author | Ramadhan, Annisa Fadhilah | |
dc.contributor.author | Pratiwi, Nikita Meilawati | |
dc.contributor.author | Fadila, Chalysta Oktaviani | |
dc.contributor.author | Perdian, Fery | |
dc.contributor.author | Pratminingsih | |
dc.date.accessioned | 2023-01-17T06:55:23Z | |
dc.date.available | 2023-01-17T06:55:23Z | |
dc.date.issued | 2020 | |
dc.description.abstract | The research aims to identify how work motivation and compensation affect employees’ performance at PT Cipta Bangun Nusantara, Jakarta, Indonesia. This study uses an approach method of quantitative verification. The population of the research is 50 employees at PT Cipta Bangun Nusantara. The collecting of data in this research is conducted with a survey in a form of a questionnaire given to the respondents. The result of the research shows that motivation and compensation affect positively and significantly on employees’ performance. Between the two variables, motivation affects more dominantly on employees’ performance than compensation. | en_US |
dc.identifier.uri | http://repository.widyatama.ac.id/xmlui/handle/123456789/15646 | |
dc.publisher | Solid State Technology | en_US |
dc.subject | performance | en_US |
dc.subject | motivation | en_US |
dc.subject | compensation | en_US |
dc.title | THE EFFECT OF WORK MOTIVATION AND COMPENSATION TOWARDS EMPLOYEES’ PERFORMANCE AT PT. CIPTA BANGUN NUSANTARA (CBN) | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 19. Annisa Fadhilah Ramadhan-THE EFFECT OF WORK MOTIVATION AND COMPENSATION TOWARDS EMPLOYEES’ PERFORMANCE AT PT. CIPTA BANGUN NUSANTARA (CBN).pdf
- Size:
- 230.35 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: