THE PERFORMANCE OF ISLAMIC AND CONVENTIONAL INVESTMENT : STUDY IN EQUITY MUTUAL FUNDS IN INDONESIA
dc.contributor.author | Hasbi, Hariandy | |
dc.date.accessioned | 2011-03-30T07:11:16Z | |
dc.date.accessioned | 2019-10-21T11:45:57Z | |
dc.date.available | 2011-03-30T07:11:16Z | |
dc.date.available | 2019-10-21T11:45:57Z | |
dc.date.issued | 2010-11-25 | |
dc.description.abstract | This study investigates empirically to determine the best performance of risk and return on Islamic and Conventional fixed income mutual funds and also measuring their performance (Sharpe, Treynor and Jensen Measurement) in a sample of 116 listed in The Capital Market and Financial Institutions Supervisory Board (Bapepam-LK) Indonesia for the period of 2008 to 2009. Using compare mean with one-sample test, the results of this study indicate that the return of Islamic fixed income mutual fund was higher than conventional and the risk was lower. Overall, these can be concluded that the performance of Islamic fixed income mutual fund is better than conventional. | en_US |
dc.identifier.issn | 978-983-3198-57-3 | |
dc.identifier.uri | http://repository.widyatama.ac.id/handle/123456789/1376 | |
dc.language.iso | en | en_US |
dc.publisher | Faculty of Economics and Management Universiti Kebangsaan Malaysia | en_US |
dc.relation.ispartofseries | ;KII CD 054 | |
dc.subject | Money and Capital Market | en_US |
dc.title | THE PERFORMANCE OF ISLAMIC AND CONVENTIONAL INVESTMENT : STUDY IN EQUITY MUTUAL FUNDS IN INDONESIA | en_US |
dc.title.alternative | Proceedings Of The Malaysia-Indonesia International Conference On Economics, Management And Accounting 2010 “Regional Development In An Era Of Global Innovation Economy” | en_US |
dc.type | Other | en_US |
Files
License bundle
1 - 1 of 1