MACRO VARIABLE INFLUENCE AND COMPANY FUNDAMENTAL FACTORS AGAINST CHANGES IN GO PUBLIK BANKING STOCK PRICES ON THE INDONESIA STOCK EXCHANGE FOR THE PERIOD 2004-2007 (Case Study on Bank Danamon, Bank BRI, Bank BCA, Bank UOB Indonesia, Bank Niaga and Bank Saudara)
dc.contributor.author | Novianto, Robertus Ary | |
dc.contributor.author | Yusuf, Paulus Sugianto | |
dc.date.accessioned | 2021-02-11T06:51:29Z | |
dc.date.available | 2021-02-11T06:51:29Z | |
dc.date.issued | 2020 | |
dc.description.abstract | The purpose of this study is to determine the effect of macroeconomic factor and company fundamental factor towards changes in banking stock prices, using explanatory. Unit of analysis of this study is bank that listed in Indonesian Stock Exchange. Populations of this study are stock price, ROA, LDR for 5 year that divide to semester and inflation and gross domestic product. This study is stock price, ROA and LDR for 6 banking for 5 years. The results of this study indicate that there are significant simultaneously effect between macroeconomic factor and company fundamental factor towards changes in banking stock prices. Partially macroeconomic factor has positive influence on banking stock prices, as well as company fundamental factor which is partially positive influence on banking stock prices. | en_US |
dc.identifier.issn | 1475-7192 | |
dc.identifier.uri | http://repository.widyatama.ac.id/xmlui/handle/123456789/12376 | |
dc.language.iso | en | en_US |
dc.publisher | International Journal of Psychosocial Rehabilitation, Vol.24, Issue 02 | en_US |
dc.subject | Inflation | en_US |
dc.subject | Macroeconomic Factor | en_US |
dc.subject | Fundamental Factor | en_US |
dc.subject | Loan to Deposit Ratio | en_US |
dc.subject | Return on Asset | en_US |
dc.subject | Gross Domestic Product | en_US |
dc.title | MACRO VARIABLE INFLUENCE AND COMPANY FUNDAMENTAL FACTORS AGAINST CHANGES IN GO PUBLIK BANKING STOCK PRICES ON THE INDONESIA STOCK EXCHANGE FOR THE PERIOD 2004-2007 (Case Study on Bank Danamon, Bank BRI, Bank BCA, Bank UOB Indonesia, Bank Niaga and Bank Saudara) | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Robertus Ary Novianto - Macro Variable Influence and Company Fundamental Factors Against Changes in Go Public Banking Stock Prices on the Indonesia Stock Exchange.pdf
- Size:
- 239.12 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: