ENTREPRENEURSHIP INTENTION AMONG OPEN UNIVERSITY MALAYSIA (OUM) LEARNERS
dc.contributor.author | Chiam Chooi Chea | |
dc.date.accessioned | 2014-03-08T02:02:22Z | |
dc.date.accessioned | 2019-10-21T10:56:37Z | |
dc.date.available | 2014-03-08T02:02:22Z | |
dc.date.available | 2019-10-21T10:56:37Z | |
dc.date.issued | 2014-02-14 | |
dc.description.abstract | Entrepreneurship plays an important role in contributing to the nation economic growth and creates job opportunities to the country. Ministry of education in Malaysia has even included entrepreneurship as part of the syllabus in higher learning education in order to foster local entrepreneurs among learners. Entrepreneurship education has become an important curriculum in the higher education institutions in Malaysia (Ismail et al., 2009) and a core subject for most programmes in Malaysia. A subject by itself, entrepreneurship, has been embedded into the programmes and entrepreneurship is offered as a programme even in several public and private higher education providers, Open University Malaysia (OUM) too has a course under the university compulsory category in the academic for all offered programme in the curriculum called Entrepreneurship with code OUMM2103. This course has become popular and receptive by the undergraduates in OUM. Entrepreneurship education has now become an essential component to cultivate the potential entrepreneurs in the higher learning institutions. According to Ismail et al., (2009), entrepreneurship education is the most effective way to promote the transition of graduates toward the selfemployment. This study aims to investigate the factors which will influence the entrepreneurship intention among OUM learners using structural equation modeling (SEM). The results of the finding shows there are a significant influence of attitude and perceive behavioural control to entrepreneurship intention. However, subjective norms do not significantly influence the entrepreneurship intention among OUM learners. The overall findings of this research have limitations in terms to generalise the results. The results of this study will be able to provide an insight to the educators to help all learners to develop their abilities and skills to produce a higher rate of entrepreneurs in the nation. | en_US |
dc.identifier.isbn | 978-979-25-0222-0 | |
dc.identifier.uri | http://repository.widyatama.ac.id/handle/123456789/2818 | |
dc.language.iso | en | en_US |
dc.publisher | Widyatama International Seminar | en_US |
dc.relation.ispartofseries | ;KII.CD.132 | |
dc.subject | Entrepreneurship | en_US |
dc.subject | structural equation modelling (SEM) | en_US |
dc.subject | entrepreneurship intention | en_US |
dc.title | ENTREPRENEURSHIP INTENTION AMONG OPEN UNIVERSITY MALAYSIA (OUM) LEARNERS | en_US |
dc.type | Presentation | en_US |
Files
Original bundle
1 - 5 of 7
Loading...
- Name:
- A. Cover Prosiding.pdf
- Size:
- 514.72 KB
- Format:
- Adobe Portable Document Format
- Description:
Loading...
- Name:
- B. Back Cover, Editors, and Reviewers.pdf
- Size:
- 63.33 KB
- Format:
- Adobe Portable Document Format
- Description:
Loading...
- Name:
- C. Preface and Table of Conent.pdf
- Size:
- 514.91 KB
- Format:
- Adobe Portable Document Format
- Description:
Loading...
- Name:
- D. Keynote Prof. Emeritus Anwar Ali_ QUALITY ASSURANCE IN OPEN AND DISTANCE LEARNING.pdf
- Size:
- 1.83 MB
- Format:
- Adobe Portable Document Format
- Description:
Loading...
- Name:
- E. Keynote Mohamed Salleh Mohamed Yasin_AN OVERVIEW OF QUALITY ASSURANCE IN HIGHER EDUCATION.pdf
- Size:
- 2.79 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1