SOCIAL DEVELOPMENT FROM NUCLEAR AND OTHER ENERGY: A MYTH OR REALITY FROM INDONESIA
dc.contributor.author | Suratman, Maman | |
dc.date.accessioned | 2022-03-29T02:08:02Z | |
dc.date.available | 2022-03-29T02:08:02Z | |
dc.date.issued | 2021 | |
dc.description.abstract | The purpose of this research in Indonesia is to explore the trends and patterns of social development defined by the energy sources during the time of 1985-2017 with a range of statistical methods and procedures. The above stated purpose is addressed with the help of multiple regression methods which is the most cited measure for examining the determinantal impact of independent variables on dependent variables. Therefore, this study has utilized the same method where results are provided in five different 4 different tables. As a complementary work, descriptive measures for example, athematic mean, standard deviation of the mean, and minimum maximum values during the study period are also presented and explained. Both positive and negative influence of energy factors on all five social development measures is examined, however, four out of five measures of social development are found to be insignificant when the effect of fossil fuel is tested. Addition to this, alternative and nuclear energy is positively defining the vulnerable employment of male and females, and negatively affecting the labor force participation and Life expectancy at birth, female (years). The research is suggested to the department of social development specifically in Indonesia, and country-level administrative authorities while exploring the impact of energy variables on development of Indonesian community. | en_US |
dc.identifier.issn | 2146-4553 | |
dc.identifier.uri | http://repository.widyatama.ac.id/xmlui/handle/123456789/14890 | |
dc.language.iso | en | en_US |
dc.publisher | International Journal of Energy Economics and Policy, Vol.11, No.6 | en_US |
dc.subject | Social Development | en_US |
dc.subject | Energy Sources | en_US |
dc.subject | Nuclear Energy | en_US |
dc.title | SOCIAL DEVELOPMENT FROM NUCLEAR AND OTHER ENERGY: A MYTH OR REALITY FROM INDONESIA | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Social Development from Nuclear and Other Energy- A Myth or Reality from Indonesia.pdf
- Size:
- 556.35 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: