THE INFLUENCE OF HUMAN RESOURCES PERFORMANCE ON THE ORGANIZATIONAL PERFORMANCE IN THE REGIONAL ORGANIZATION DEVICE (ORGANISASI PERANGKAT DAERAH / OPD) IN SUKABUMI
dc.contributor.author | Adiyanti, Siska Ayudia | |
dc.date.accessioned | 2016-09-16T02:24:50Z | |
dc.date.accessioned | 2019-10-21T10:57:36Z | |
dc.date.available | 2016-09-16T02:24:50Z | |
dc.date.available | 2019-10-21T10:57:36Z | |
dc.date.issued | 2016-09-05 | |
dc.description.abstract | This study aims to obtain empirical evidence about “The Influence of Human Resources Performance on the Organizational Performance in the Regional Organization Device (OPD) of Sukabumi". The results are expected to contribute in the development of management science, especially human resource management, and more specifically about the human resources performance, and organizational performance. This research is expected to provide input to the regional organizations device (OPD) in Sukabumi in general, the knowledge and input in optimizing the performance of the institution. The method used is verification analysis. The results showed that the human resources performance of OPD in Sukabumi has not been entirely good, and the organizations performance in regional organizations device (OPD) in Sukabumi has been relatively good. | en_US |
dc.identifier.uri | http://repository.widyatama.ac.id/handle/123456789/7317 | |
dc.language.iso | en | en_US |
dc.publisher | 8th Widyatama International Seminar on Sustainability (WISS 2016), Widyatama University and IEEE | en_US |
dc.relation.ispartofseries | Proseding Internasional (WISS 2016);KII.FD.020 | |
dc.subject | Human Resources Performance | en_US |
dc.subject | Organizational Performance | en_US |
dc.subject | Human Resources Management | en_US |
dc.title | THE INFLUENCE OF HUMAN RESOURCES PERFORMANCE ON THE ORGANIZATIONAL PERFORMANCE IN THE REGIONAL ORGANIZATION DEVICE (ORGANISASI PERANGKAT DAERAH / OPD) IN SUKABUMI | en_US |
dc.type | Presentation | en_US |
Files
License bundle
1 - 1 of 1