PENGARUH PENERAPAN GOOD CORPORATE GOVERNANCE TERHADAP KINERJA KEUANGAN PERUSAHAAN (Studi Empiris Pada Perusahaan Manufaktur Sektor Industri Barang Konsumsi Yang Terdaftar di Bursa Efek Indonesia tahun 2012-2014)
| dc.contributor.author | Ghassani, Elgarini | |
| dc.date.accessioned | 2021-04-19T01:47:06Z | |
| dc.date.available | 2021-04-19T01:47:06Z | |
| dc.date.issued | 2016 | |
| dc.description.abstract | This research aims to analyze the effect of the application of Good Corporate Governance Financial Performance Against the company on the company's industrial sector Manufacturing consumer goods listed on the Indonesia stock exchange in 2012-2014. The factors that were tested in this research is Good Corporate Governance as the independent variable. While the company's financial performance as the dependent variable. Research methods used in this penilitian is eksplanatori methods withquantitative approach. The population used in this research are 37 manufacturing companies industry sector of consumer goods that are listed on the Indonesia stock exchange for the period 2012-2013. Sample selection technique used in this study is a technique of non probability sampling with a purposive sampling method, with the amount of sample into as many as 31 companies. Whereas the methods of analysis used in this study is the analysis of simple linear regression on a significant level of 5%. The results showed that there was no significant influence between the size of the Board of Directors and Board of Commissioners against the company's financialperformance with value t calculate t value is smaller than the table. Good Corporate Governance is thus not affected by the company's financial Performance | en_US |
| dc.identifier.uri | http://repository.widyatama.ac.id/xmlui/handle/123456789/13130 | |
| dc.publisher | Program Studi Akuntansi S1 pada Fakultas Ekonomi - Bisnis Universitas Widyatama | en_US |
| dc.subject | Good Corporate Governance, the company's financial Performance | en_US |
| dc.title | PENGARUH PENERAPAN GOOD CORPORATE GOVERNANCE TERHADAP KINERJA KEUANGAN PERUSAHAAN (Studi Empiris Pada Perusahaan Manufaktur Sektor Industri Barang Konsumsi Yang Terdaftar di Bursa Efek Indonesia tahun 2012-2014) | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 5 of 13
Loading...
- Name:
- 2. LEMBAR PENGESAHAN.pdf
- Size:
- 514.92 KB
- Format:
- Adobe Portable Document Format
- Description:
Loading...
- Name:
- 3. SURAT PERNYATAAN.pdf
- Size:
- 427.61 KB
- Format:
- Adobe Portable Document Format
- Description:
Loading...
- Name:
- 4. KATA PENGANTAR.pdf
- Size:
- 25.06 KB
- Format:
- Adobe Portable Document Format
- Description:
Loading...
- Name:
- 5. DAFTAR ISI.pdf
- Size:
- 20.31 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: