PENGARUH PENERAPAN GOOD CORPORATE GOVERNANCE DAN RASIO KEUANGAN TERHADAP FINANCIAL DISTRESS (Studi pada Property, Real Estate dan Konstruksi Bangunan yang terdaftar di Bursa Efek Indonesia)
dc.contributor.author | Fathonah, Andina Nur | |
dc.date.accessioned | 2016-02-15T04:14:25Z | |
dc.date.accessioned | 2019-10-22T02:52:53Z | |
dc.date.available | 2016-02-15T04:14:25Z | |
dc.date.available | 2019-10-22T02:52:53Z | |
dc.date.issued | 2015 | |
dc.description.abstract | Research was conducted on the property sector, real estate and construction of buildings listed on the Indonesia Stock Exchange in 2010-2013 regarding good corporate governance which uses indicators of institutional ownership, managerial ownership, the composition of the independent board and audit committee. Financial ratios using the indicator current ratio, return on assets, profit margin on sales and current liabilities to total assets. The purpose of this study was to determine how much influence the Good Corporate Governance and financial ratios of the financial distress either partially or simultaneously. The method used is the method of associative with a causal relationship. Methods of data analysis using logistic regression / logit with error level α = 5%. Based on the research results obtained by partial that have a negative effect on the financial distress that institutional ownership, managerial ownership, the composition of the independent board, audit committee, current ratio, return on assets. While having a positive influence that and profit margin on sales and current liabilities to total assets. Significant influence in this research is managerial ownership, current ratio, return on assets, and current liabilities to total assets. | en_US |
dc.identifier.uri | http://repository.widyatama.ac.id/handle/123456789/6622 | |
dc.publisher | Tesis Program Magister Akuntansi Universitas Widyatama | en_US |
dc.relation.ispartofseries | ;16132M034 | |
dc.subject | good corporate governance | en_US |
dc.subject | institutional ownership | en_US |
dc.subject | managerial ownership | en_US |
dc.subject | the composition of the independent board | en_US |
dc.subject | audit committee | en_US |
dc.subject | current ratio | en_US |
dc.subject | return on assets | en_US |
dc.subject | profit margin on sales | en_US |
dc.subject | current liabilities to total assets | en_US |
dc.title | PENGARUH PENERAPAN GOOD CORPORATE GOVERNANCE DAN RASIO KEUANGAN TERHADAP FINANCIAL DISTRESS (Studi pada Property, Real Estate dan Konstruksi Bangunan yang terdaftar di Bursa Efek Indonesia) | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 5 of 13
Loading...
- Name:
- Scan Pengesahan - Pernyataan.pdf
- Size:
- 1.48 MB
- Format:
- Adobe Portable Document Format
- Description:
Loading...
- Name:
- Kata Pengantar.pdf
- Size:
- 301 KB
- Format:
- Adobe Portable Document Format
- Description:
Loading...
- Name:
- Daftar Isi.pdf
- Size:
- 456.65 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1