ANALISIS BEBERAPA FAKTOR YANG MEMPENGARUHI KEBIJAKAN DIVIDEN DAN PENGARUHNYA TERHADAP NILAI PERUSAHAAN PADA INDUSTRI BARANG KONSUMSI PERIODE 1994-2003
dc.contributor.author | Haruman, Tendi | |
dc.contributor.author | Komariah, Siti | |
dc.date.accessioned | 2014-04-22T03:11:21Z | |
dc.date.accessioned | 2019-10-21T11:33:17Z | |
dc.date.available | 2014-04-22T03:11:21Z | |
dc.date.available | 2019-10-21T11:33:17Z | |
dc.date.issued | 2006-08-05 | |
dc.description.abstract | Dividend policy is one of the company function to reach the increasing of company value. Company should determine dividend policy in a good way because with it company can decide how many percent from company profit would be shared to the stock holders until the company target to increase prosperous ofstockholders can be full filled The purpose of this research is to know how far the dividend policy variable which are liquidity, profitability, risk, financing, investment and ownership simultaneously or partially to dividend policy and stock price company which are unite in consumers goods industry period 19942003. Population that used are 43 companies with 27 samples and after normality test had been done, the result only 8 companies. Research method used to reach that point is description method or systematically visual offact, characteristic or relationship inter phenomenon from the malleI' that is investigated then test hypothesis or variable relationship from statistic calculation by analyzed verivicative using double regret ions method. And to make it easier, Excel and SPSS are used in this research. Simultaneously test result show that variable dividend policy significantly influence to DPR 22,2%' Partially only liquidity, profitability, risk and investment variable significantly influence. Test result to stock price showed that significantly dividend policy variable simultaneously influence to stock price 23, I %. And partially, only financing, investment and ownership variable significantly influence to stock price. Test result of inter dependent variable showed that DPR is not influence significantly to stock price. | en_US |
dc.identifier.isbn | 979-15120-0-0 | |
dc.identifier.uri | http://repository.widyatama.ac.id/handle/123456789/3104 | |
dc.publisher | Seminar Nasional Knowledge Management 2006, ITB dan Universitas Widyatama | en_US |
dc.relation.ispartofseries | ;KIN.HC.024 | |
dc.subject | Companies value | en_US |
dc.subject | factors of dividend policy | en_US |
dc.subject | dividend | en_US |
dc.subject | stock prices | en_US |
dc.subject | pooled data | en_US |
dc.title | ANALISIS BEBERAPA FAKTOR YANG MEMPENGARUHI KEBIJAKAN DIVIDEN DAN PENGARUHNYA TERHADAP NILAI PERUSAHAAN PADA INDUSTRI BARANG KONSUMSI PERIODE 1994-2003 | en_US |
dc.type | Presentation | en_US |
Files
Original bundle
1 - 5 of 18
Loading...
- Name:
- COMMITTEE KIN.HC.024.pdf
- Size:
- 398.9 KB
- Format:
- Adobe Portable Document Format
- Description:
Loading...
- Name:
- COVER PROGRAM BOOK KIN.HC.024.pdf
- Size:
- 526.24 KB
- Format:
- Adobe Portable Document Format
- Description:
Loading...
- Name:
- COVER BELAKANG KIN.HC.024.pdf
- Size:
- 359.11 KB
- Format:
- Adobe Portable Document Format
- Description:
Loading...
- Name:
- COVER DEPAN KIN.HC.024.pdf
- Size:
- 557.25 KB
- Format:
- Adobe Portable Document Format
- Description:
Loading...
- Name:
- DAFTAR ISI KIN.HC.024.pdf
- Size:
- 1.24 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1