PENGARUH TINGKAT INFLASI TERHADAP MASALAH PENGANGGURAN DI INDONESIA TAHUN 2005 – 2016
| dc.contributor.author | Siahaan, Riris Lawitta Maulina | |
| dc.contributor.author | Sihaloho, Lasmita | |
| dc.contributor.author | Arianti, Juli | |
| dc.contributor.author | Putra, Maha | |
| dc.date.accessioned | 2017-10-04T19:55:25Z | |
| dc.date.accessioned | 2019-10-21T11:33:49Z | |
| dc.date.available | 2017-10-04T19:55:25Z | |
| dc.date.available | 2019-10-21T11:33:49Z | |
| dc.date.issued | 2017-07-20 | |
| dc.description.abstract | Unemployment is one indicator as a measure of program success rate of employment from year to year and as an evaluation of the success of economic development in Indonesia in addition to poverty. This study aims to determine the relationship between inflation and unemployment rate in Indonesia in the period 2005 - 2016. The data used in this study are the data obtained from BPS Indonesia in the form of secondary data. The analytical method used in this study is a simple linear regression method that is processed with SPSS version 24. Based on the results obtained by processing data that the inflation rate has a significant influence on the problem of unemployment in Indonesia. | en_US |
| dc.identifier.issn | 2252-3936 | |
| dc.identifier.uri | http://repository.widyatama.ac.id/handle/123456789/8612 | |
| dc.language.iso | other | en_US |
| dc.publisher | Seminar Nasional Akuntansi dan Bisnis (SNAB), Fakultas Ekonomi Universitas Widyatama | en_US |
| dc.subject | Unemployment | en_US |
| dc.subject | Inflation | en_US |
| dc.title | PENGARUH TINGKAT INFLASI TERHADAP MASALAH PENGANGGURAN DI INDONESIA TAHUN 2005 – 2016 | en_US |
| dc.type | Presentation | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Full Paper Riris Lawitta Maulina Siahaan, Lasmita Sihaloho, Juli Arianti, Maha Putra.pdf
- Size:
- 939.74 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1